Schedule
Effective November 18, 2024
Fitchburg-Leominster Route 2 Express | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday – Friday Schedule (Read down columns) | AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | ||||||||||||||||||
MART Garage/City Line | 7:50 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||
Fitchburg ITC | 8:00 | 8:40 | 9:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 1:20 | 2:00 | 2:40 | 3:20 | 4:00 | 4:40 | ||||||||||||||||||
Wanoosnoc Road/Water Street (Bus Shelter) | 8:07 | 8:47 | 9:27 | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 1:27 | 2:07 | 2:47 | 3:27 | 4:07 | 4:47 | ||||||||||||||||||
Marshalls Plaza (N. Main St. Stop) | 8:10 | 8:50 | 9:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 1:30 | 2:10 | 2:50 | 3:30 | 4:10 | 4:50 | ||||||||||||||||||
Leominster Monument Square | 8:18 | 8:58 | 9:38 | 10:18 | 10:58 | 11:38 | 12:18 | 12:58 | 1:38 | 2:18 | 2:58 | 3:38 | 4:18 | 4:58 | ||||||||||||||||||
Leominster Monument Square | 8:20 | 9:00 | 9:40 | 10:20 | 11:00 | 11:40 | 12:20 | 1:00 | 1:40 | 2:20 | 3:00 | 3:40 | 4:20 | 5:00 | ||||||||||||||||||
Marshalls Plaza (N. Main St. Stop) | 8:27 | 9:07 | 9:47 | 10:27 | 11:07 | 11:47 | 12:27 | 1:07 | 1:47 | 2:27 | 3:07 | 3:47 | 4:27 | 5:07 | ||||||||||||||||||
Wanoosnoc Road/Water Street | 8:30 | 9:10 | 9:50 | 10:30 | 11:10 | 11:50 | 12:30 | 1:10 | 1:50 | 2:30 | 3:10 | 3:50 | 4:30 | 5:10 | ||||||||||||||||||
Fitchburg ITC | 8:38 | 9:18 | 9:58 | 10:38 | 11:18 | 11:58 | 12:38 | 1:18 | 1:58 | 2:38 | 3:18 | 3:58 | 4:38 | 5:18 | ||||||||||||||||||
MART Garage/City Line | – | – | – | – | – | – | – | – | – | – | – | – | 5:28T | |||||||||||||||||||
Fitchburg-Leominster Express Shuttle Roads Traveled: (MART Fitchburg Garage), Water, Main, (Fitchburg Intermodal Center). Main, Water, N.Main, Main, (Leominster Monument Square), Park, West, Main, N. Main, (MART Fitchburg Garage). |
|
Fitchburg Leominster Route 2 Express Map
Download the Fitchburg Leominster Route 2 Express map by clicking on the link below