Schedule
Effective December 9, 2024
Fitchburg-Leominster Route 2 Express | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday – Friday Schedule (Read down columns) |
|||||||||||||
MART Garage/City Line | 8:50 | – | – | – | – | – | – | – | – | – | |||
Fitchburg ITC | 9:00 | 9:40 | 10:20 | 11:00 | 11:40 | 12:20 | 1:10 | 1:50 | 2:30 | 3:10 | |||
Wanoosnoc Road/Water Street (Bus Shelter) | 9:07 | 9:47 | 10:27 | 11:07 | 11:47 | 12:27 | 1:17 | 1:57 | 2:37 | 3:17 | |||
Marshalls Plaza (N. Main St. Stop) | 9:10 | 9:50 | 10:30 | 11:10 | 11:50 | 12:30 | 1:20 | 2:00 | 2:40 | 3:20 | |||
Leominster Monument Square | 9:18 | 9:58 | 10:38 | 11:18 | 11:58 | 12:38 | 1:28 | 2:08 | 2:48 | 3:28 | |||
Leominster Monument Square | 9:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 1:30 | 2:10 | 2:50 | 3:30 | |||
Marshalls Plaza (N. Main St. Stop) | 9:27 | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 1:37 | 2:17 | 2:57 | 3:37 | |||
Wanoosnoc Road/Water Street | 9:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 1:40 | 2:20 | 3:00 | 3:40 | |||
Fitchburg ITC | 9:38 | 10:18 | 10:58 | 11:38 | 12:18 | 12:58 | 1:48 | 2:28 | 3:08 | 3:48 | |||
MART Garage/City Line | – | – | – | – | – | – | – | – | – | 3:58T | |||
Fitchburg-Leominster Express Shuttle Roads Traveled: (MART Fitchburg Garage), Water, Main, (Fitchburg Intermodal Center). Main, Water, N. Main, Main, (Leominster Monument Square), Park, West, Main, N. Main, (MART Fitchburg Garage). | |||||||||||||
|
Fitchburg Leominster Route 2 Express Map
Download the Fitchburg Leominster Route 2 Express map by clicking on the link below