Schedule
Effective September 3, 2024
Route 1 South | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City Hall(Rear) | Olde English Village | Gardner CHC | Walmart Plaza | Timpany Plaza | Heritage Village | Gardner Plaza | MART ITC Gardner | Price Chopper | City Hall (Rear) | |||||||||
– – | – – | – – | – – | – – | – – | – – | 6:25 | – – | 6:30 | |||||||||
6:30 | 6:37 | 6:40 | 6:43 | 6:47 | 6:52 | 6:58 | 7:01 | 7:02 | 7:07 | |||||||||
7:10 | 7:17 | 7:20 | 7:23 | 7:27 | 7:32 | 7:38 | 7:41 | 7:42 | 7:47 | |||||||||
7:50 | 7:57 | 8:00 | 8:03 | 8:07 | 8:12 | 8:18 | 8:21 | 8:22 | 8:27 | |||||||||
8:30 | 8:37 | 8:40 | 8:43 | 8:47 | 8:52 | 8:58 | 9:01 | 9:02 | 9:07 | |||||||||
9:10 | 9:17 | 9:20 | 9:23 | 9:27 | 9:32 | 9:38 | 9:41 | 9:42 | 9:47 | |||||||||
9:50 | 9:57 | 10:00 | 10:03 | 10:07 | 10:12 | 10:18 | 10:21 | 10:22 | 10:27 | |||||||||
10:30 | 10:37 | 10:40 | 10:43 | 10:47 | 10:52 | 10:58 | 11:01 | 11:02 | 11:07 | |||||||||
11:10 | 11:17 | 11:20 | 11:23 | 11:27 | 11:32 | 11:38 | 11:41 | 11:42 | 11:47 | |||||||||
11:50 | 11:57 | 12:00 | 12:03 | 12:07 | 12:12 | 12:18 | 12:21 | 12:22 | 12:27 | |||||||||
12:30 | 12:37 | 12:40 | 12:43 | 12:47 | 12:52 | 12:58 | 1:01 | 1:02 | 1:07 | |||||||||
1:10 | 1:17 | 1:20 | 1:23 | 1:27 | 1:32 | 1:38 | 1:41 | 1:42 | 1:47 | |||||||||
1:50 | 1:57 | 2:00 | 2:03 | 2:07 | 2:12 | 2:18 | 2:21 | 2:22 | 2:27 | |||||||||
2:30 | 2:37 | 2:40 | 2:43 | 2:47 | 2:52 | 2:58 | 3:01 | 3:02 | 3:07 | |||||||||
3:10 | 3:17 | 3:20 | 3:23 | 3:27 | 3:32 | 3:38 | 3:41 | 3:42 | 3:47 | |||||||||
3:50 | 3:57 | 4:00 | 4:03 | 4:07 | 4:12 | 4:18 | 4:21 | 4:22 | 4:27 | |||||||||
4:30 | 4:37 | 4:40 | 4:43 | 4:47 | 4:52 | 4:58 | 5:01t | 5:02 | 5:07 | |||||||||
5:10 | 5:17 | 5:20 | 5:23 | 5:27 | 5:32 | 5:38 | 5:41T | – – | – – | Route 2 Roads Traveled: Start at Gardner ITC, Left into Main St, Left into Willow, Right into Pleasant St, Left into Knowlton St, Right into Connors St (City Hall Stop), Right into City Hall Ave, Right into Pleasant St, Left into Willow St, Right into Main St, Right into Timpany Blvd, Right into W. Broadway, Left into Manca Dr. (Olde English Village), Right into W. Broadway, Right into Timpany Blvd (Walmart), Left into Timpany Blvd (Timpany Plaza), Right into Dyer St, Right into W. Broadway, Continue into E. Broadway, Left into Waterview (Heritage Village), Right into E. Broadway, Right into S. Main St, Right into Pearson Blvd (Gardner Plaza), Right into Pearson Blvd, Left into Main St, Gardner ITC/(Price Chopper Plaza), Right into Main St. | ||||||||
|
Gardner route 1 Map
Download the Gardner Route 1 map by clicking on the link below
Fares - SINGLE TRIP
Fare Free through June 2025
Adult | Free |
Disabled Riders (with Medicare, Statewide or other proper ID), Elders (60 and older) | Free |
Student (18 & younger, Student w/college ID) | Free |
Blind, Active Military | Free |
Children (5 and under with an adult) | Free |
Fares - LOCAL PASS
Fare Free through June 2025
Monthly Regular | $30.00 |
Monthly Elderly, Disabled, Veterans, Students, MWCC Students with ID | $20.00 |
Fares - REGIONAL PASS
Fare Free through June 2025
Monthly Regular | $60.00 |
Monthly Elderly, Disabled, Veterans | $40.00 |