MART will be closed WEDNESDAY, DECEMBER 25TH, 2024 in observation of Christmas. To avoid potential wait times, please consider using our online tools or calling in before the holiday to book your trips. Thank you

Skip to content
Menu

Fare Free January 2024 - June 2025!

Schedule

Effective September 3, 2024

Route 2 North
(Monday – Friday Schedule)
City Hall (Rear) Gardner Highrise West & Foss Gardner District Court Mount Wachusett Lot B Henry Heywood Hospital Hillside Gardens Dunn Pond Gardner High School at Pearl St Stop Heywood Place Levi Heywood Memorial Library MART ITC Gardner Price Chopper City Hall (Rear)
– – – – – – – – – – – – – – – – – – – – – – 5:55 – – 6:00
6:00 6:04 6:06 6:12 6:14 6:17 6:20 6:23 6:24 6:27 6:29 6:32 6:33 6:38
6:40 6:44 6:46 6:52 6:54 6:57 7:00 7:03 7:04 7:07 7:09 7:12 7:13 7:18
7:20 7:24 7:26 7:32 7:34 7:37 7:40 7:43 7:44 7:47 7:49 7:52 7:53 7:58
8:00 8:04 8:06 8:12 8:14 8:17 8:20 8:23 8:24 8:27 8:29 8:32 8:33 8:38
8:40 8:44 8:46 8:52 8:54 8:57 9:00 9:03 9:04 9:07 9:09 9:12 9:13 9:18
9:20 9:24 9:26 9:32 9:34 9:37 9:40 9:43 9:44 9:47 9:49 9:52 9:53 9:58
10:00 10:04 10:06 10:12 10:14 10:17 10:20 10:23 10:24 10:27 10:29 10:32 10:33 10:38
10:40 10:44 10:46 10:52 10:54 10:57 11:00 11:03 11:04 11:07 11:09 11:12 11:13 11:18
11:20 11:24 11:26 11:32 11:34 11:37 11:40 11:43 11:44 11:47 11:49 11:52 11:53 11:58
12:00 12:04 12:06 12:12 12:14 12:17 12:20 12:23 12:24 12:27 12:29 12:32 12:33 12:38
12:40 12:44 12:46 12:52 12:54 12:57 1:00 1:03 1:04 1:07 1:09 1:12 1:13 1:18
1:20 1:24 1:26 1:32 1:34 1:37 1:40 1:43 1:44 1:47 1:49 1:52 1:53 1:58
2:00 2:04 2:06 2:12 2:14 2:17 2:20 2:23 2:24 2:27 2:29 2:32 2:33 2:38
2:40 2:44 2:46 2:52 2:54 2:57 3:00 3:03 3:04 3:07 3:09 3:12 3:13 3:18
3:20 3:24 3:26 3:32 3:34 3:37 3:40 3:43 3:44 3:47 3:49 3:52 3:53 3:58
4:00 4:04 4:06 4:12 4:14 4:17 4:20 4:23 4:24 4:27 4:29 4:32 4:33 4:38
4:40 4:44 4:46 4:52 4:54 4:57 5:00 5:03 5:04 5:07 5:09 5:12 5:13 5:18
5:20 5:24 5:26 5:32 5:34 5:37 5:40 5:43 5:44 5:47 5:49 5:52T – – – –
Route 2 Roads Traveled: Start at Gardner ITC, Left into Main St, Left into Willow, Right into Pleasant St, Left into Knowlton St, Right into Connors St (City Hall Stop), Left into City Hall Ave, Right into Nichols St, Left into Parker St, Left into Greenwood St, Right into Baker St, Right into Marquette St, Left into Church St (Gardner Highrise), Right into Waterford St, Left into Parker St, Right into Robillard St, Left into Douglas Rd, Right into Foss Rd (West & Foss Stop), Right into West St, Left into Parker, Left into Central St, Left into Green St, Right into Matthews St (MWCC Stop), Left into Green St (Henry Heywood Hospital), Left into Bertha Ave, Right into Becky Ave, Left into Blanchard St, Left into Pearl St (Dunn Pond Stop), Back into Pearl St, Continue on Central St, Left into Pine St, Left into Cross St, Right into Chestnut St, Right into Main St, Gardner ITC/ (Price Chopper Plaza), Right into Main St.
T = Service Terminates (bus no longer accept passengers.)
PM Times are in Bold
– – = No Service

 

Effective September 3, 2024

Route 2 North

(Saturday & Sunday Schedule)

City Hall (Rear) Gardner Highrise West & Foss Henry Heywood Hospital Hillside Gardens Dunn Pond Gardner High School at Pearl St Stop Heywood Place Levi Heywood Memorial Library MART ITC Gardner Price Chopper City Hall (Rear)
– – – – – – – – – – – – – – – – – – 9:15 – – 9:19
9:20 9:24 9:26 9:33 9:36 9:39 9:40 9:43 9:45 9:48 9:49 9:54
9:55 9:59 10:01 10:08 10:11 10:14 10:15 10:18 10:20 10:23 10:24 10:29
10:30 10:34 10:36 10:43 10:46 10:49 10:50 10:53 10:55 10:58 10:59 11:04
11:05 11:09 11:11 11:18 11:21 11:24 11:25 11:28 11:30 11:33 11:34 11:39
11:40 11:44 11:46 11:53 11:56 11:59 12:00 12:03 12:05 12:08 12:09 12:14
12:15 12:19 12:21 12:28 12:31 12:34 12:35 12:38 12:40 12:43 12:44 12:49
12:50 12:54 12:56 1:03 1:06 1:09 1:10 1:13 1:15 1:18 1:19 1:24
1:25 1:29 1:31 1:38 1:41 1:44 1:45 1:48 1:50 1:53 1:54 1:59
2:00 2:04 2:06 2:13 2:16 2:19 2:20 2:23 2:25 2:28 2:29 2:34
2:35 2:39 2:41 2:48 2:51 2:54 2:55 2:58 3:00 3:03 3:04 3:09
3:10 3:14 3:16 3:23 3:26 3:29 3:30 3:33 3:35 3:38 3:39 3:44
3:45 3:49 3:51 3:58 4:01 4:04 4:05 4:08 4:10 4:13 4:14 4:19
4:20 4:24 4:26 4:33 4:36 4:39 4:40 4:43 4:45 4:48T – – – –
Route 2 Roads Traveled: Start at Gardner ITC, Left into Main St, Left into Willow, Right into Pleasant St, Left into Knowlton St, Right into Connors St (City Hall Stop), Left into City Hall Ave, Right into Nichols St, Left into Parker St, Left into Greenwood St, Right into Baker St, Right into Marquette St, Left into Church St (Gardner Highrise), Right into Waterford St, Left into Parker St, Right into Robillard St, Left into Douglas Rd, Right into Foss Rd (West & Foss Stop), Right into West St, Left into Parker, Left into Central St, Left into Green St (Henry Heywood Hospital), Left into Bertha Ave, Right into Becky Ave, Left into Blanchard St, Left into Pearl St (Dunn Pond Stop), Back into Pearl St, Continue on Central St, Left into Pine St, Left into Cross St, Right into Chestnut St, Right into Main St, Gardner ITC/ (Price Chopper Plaza), Right into Main St.
T = Service Terminates (bus no longer accept passengers.)
PM Times are in Bold
Yellow = Saturday & Sunday Schedule
– – = No Service

Gardner Route 2 Map

Download the Gardner Route 2 map by clicking on the link below

Fares - SINGLE TRIP

Fare Free through June 2025

Adult Free
Disabled Riders (with Medicare, Statewide or other proper ID), Elders (60 and older) Free
Student (18 & younger, Student w/college ID) Free
Children (5 and under with an adult) Free

Fares - LOCAL PASS

Fare Free through June 2025

Monthly Regular $30.00
Monthly Elderly, Disabled, Veterans $20.00

Fares - REGIONAL PASS

Fare Free through June 2025

Monthly Regular $60.00
Monthly Elderly, Disabled, Veterans $40.00