Schedule
Effective February 11, 2024
Yellow = Saturday & Sunday Schedule
Gardner to Athol to Gardner | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday – Sunday | AM | AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | |||||||||
(Read down columns) | ||||||||||||||||||||||
City Hall Ave./Connors St. – Gardner | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | |||||||||
East Templeton (Rte. 2A & Rte. 101) | – – | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | |||||||||
Templeton Center | – – | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | |||||||||
King Phillip – Phillipston | 5:56 | 6:59 | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 | 5:59 | |||||||||
North Quabbin Commons (Market Basket) – Athol | – – | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | |||||||||
Athol Memorial Hospital | 6:01 | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | |||||||||
Uptown Common – Athol | 6:02 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | |||||||||
MART Depot/YMCA – Athol | 6:05 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | |||||||||
MART Depot/YMCA – Athol | 6:05 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | |||||||||
Uptown Common – Athol | 6:07 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | |||||||||
Athol Memorial Hospital | 6:08 | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 | |||||||||
North Quabbin Commons (Market Basket) – Athol | – – | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 | |||||||||
King Phillip – Phillipston | 6:15 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 | 6:28 | |||||||||
Templeton Center | 6:21 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 | |||||||||
East Templeton (Rte. 2A & Rte. 101) | 6:24 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | |||||||||
City Hall Ave./Connors St. – Gardner | 6:30 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | 6:43 | |||||||||
Roads Travelled : LOOP 5:45 AM City Hall, Main, Timpany, Route 2 West to exit 79 Phillipston, State Rd, Templeton Rd, Main, School Return to Gardner School, Main, Templeton Rd, State Rd, Patriots, South, Dudley, Patriots, Gardner Rd, Parker, Nichols, City Hall, Pleasant, Knowlton, Connors Loop 6:45 AM thru Loop 5:45 PM City Hall, Nichols, Parker, Gardner Rd, Patriots, Dudley, South, Patriots, State Rd, Templeton Rd, Main, School Return to Gardner School, Main, Templeton Rd, State Rd, Patriots, South, Dudley, Patriots, Gardner Rd, Parker, Nichols, City Hall, Pleasant, Knowlton, Connors. |
||||||||||||||||||||||
Yellow = Saturday & Sunday Schedule | ||||||||||||||||||||||
– – = No Service | ||||||||||||||||||||||
PM Times are in Bold |
G-Link Map
Download the map by clicking on download link below
Fares - SINGLE TRIP
Fare Free through June 2025
Adult | Free |
Disabled Riders (with Medicare, Statewide or other proper ID), Elders (60 and older) | Free |
Student (18 & younger, Student w/college ID) | Free |
Blind, Active Military | Free |
Children (5 and under with an adult) | Free |
Fares - REGIONAL PASS
Fare Free through June 2025
Monthly Regular | $60.00 |
Monthly Elderly, Disabled, Veterans | $40.00 |