Schedule
Effective November 18, 2024
Ashburnham – Winchendon – Gardner Community Shuttle | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday – Friday Schedule (Read down columns) | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | |||
MART ITC Gardner | 7:00 | – | 8:45 | – | 10:30 | – | 12:15 | – | 2:00 | – | 3:45 | – | |||
City Hall Ave./Connors St. – Gardner | – | – | – | – | – | – | – | – | – | – | – | – | |||
Winchendon Community Housing (Willow St.) | 7:20 | – | 9:05 | – | 10:50 | – | 12:35 | – | 2:20 | – | 4:05 | – | |||
Winchendon Town Hall (Pleasant St.) | 7:25 | – | 9:10 | – | 10:55 | – | 12:40 | – | 2:25 | – | 4:10 | – | |||
Tweedo’s Variety Stop (3 Dunn Road Ashburnham) | – | 8:00 | – | 9:45 | – | 11:30 | – | 1:15 | – | 3:00 | – | 4:45 | |||
Ashburnham Town Hall (32 Main Street) | – | 8:10 | – | 9:55 | – | 11:40 | – | 1:25 | – | 3:10 | – | 4:55 | |||
South School Apartments (27 South School Street) | – | 8:18 | – | 10:03 | – | 11:48 | – | 1:33 | – | 3:18 | – | 5:03 | |||
Henry Heywood Hospital | 7:38 | 8:30 | 9:23 | 10:15 | 11:08 | 12:00 | 12:53 | 1:45 | 2:38 | 3:30 | 4:23 | 5:15 | |||
City Hall Ave./Connors St. – Gardner | 7:45 | 8:37 | 9:30 | 10:22 | 11:15 | 12:07 | 1:00 | 1:52 | 2:45 | 3:37 | 4:30 | 5:22 | |||
Price Chopper | – | 8:42 | 10:27 | – | 12:12 | – | 1:57 | – | 3:42 | – | – | ||||
MART ITC Gardner | – | 8:45 | – | 10:30 | – | 12:15 | – | 2:00 | – | 3:45 | – | 5:27T | |||
Ashburnham – Winchendon – Gardner Community Shuttle Roads Traveled: (Gardner ITC) Main St, Chestnut, Central St, Green St, Gardner Rd (Rt140 N), Spring St (Rt 12 N), Front St, School St, West St, Hyde Park St, Willow St (Community Stop), Hyde Park St, School St, Grove St, Pleasant St (Winchendon Town Hall Stop), Spring St (Rt 12 S), Gardner Rd (Rt 140 S), Green St (Henry Heywood Hospital), Green St, Central St, Pleasant St, Knowlton St, Connors St (City Hall Stop), City Hall Ave, Main St, Central St, Green St (Henry Heywood Hospital), Green St, Gardner Rd (Rt140 N), Spring St (Rt 12 S), Depot Rd (3 Dunn Stop), Depot Rd, Winchendon Rd (Rt 12 S), Main St (Ashburnham Town Hall Stop), Main St, Central St (Rt 101 S), S Main St, S School St (S School Stop), S School St, S Main St, Gardner Rd (Rt 101 S), Pearl St, Rt 140 N, Matthews St, Green St (Henry Heywood Hospital), Green St, Central St, Pleasant St, Knowlton St, Connors St (City Hall Stop), City Hall Ave, Pleasant St, Willow St, Main St, Timpany Blvd, Donlan St, Main St (Price Chopper)/Gardner ITC. | |||||||||||||||
|
Gardner Winchendon Ashburnham Map
Download the Gardner Winchendon Ashburnham map by clicking on the link below