Schedule
Effective February 5, 2024
Intercity/MWCC
Monday-Friday Schedule |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MART ITC Gardner | City Hall Gardner | MWCC Lot B Gardner | Senior Center Westminster (Street side) | Village Square Westminster (street side) | MWCC Leominster (Erdman Way) | Intermodal Center Fitchburg (Commuter Rail) | MWCC Leominster (Erdman Way) | Rtes. 12/2 Friendly’s Leominster | Monument Square Leominster | Twin City Plaza Fitchburg | Village Square Westminster (street side) | Senior Center Westminster (street side) | MWCC Lot B Gardner | City Hall Gardner | MART ITC Gardner | |||
6:15 | 6:20 | ‐ ‐ | ‐ ‐ | ‐ ‐ | ‐ ‐ | 6:50 | 7:10 | 7:12 | 7:19 | 7:29 | 7:42 | 7:44 | 7:55 | 8:10 | ‐ ‐ | |||
‐ ‐ | 8:10 | ‐ ‐ | ‐ ‐ | ‐ ‐ | ‐ ‐ | 8:40 | ‐ ‐ | 8:52 | 9:00 | ‐ ‐ | ‐ ‐ | ‐ ‐ | 9:22 | 9:30 | ‐ ‐ | |||
‐ ‐ | 9:30 | ‐ ‐ | ‐ ‐ | ‐ ‐ | ‐ ‐ | 10:00 | ‐ ‐ | 10:12 | 10:20 | ‐ ‐ | ‐ ‐ | ‐ ‐ | ‐ ‐ | 10:40 | 10:45T | |||
11:05 | 11:10 | ‐ ‐ | 11:20 | 11:22 | 11:36 | 11:50 | ‐ ‐ | 12:02 | 12:10 | ‐ ‐ | 12:32 | 12:36 | 12:45 | 12:50 | ‐ ‐ | |||
‐ ‐ | 12:50 | ‐ ‐ | ‐ ‐ | ‐ ‐ | ‐ ‐ | 1:20 | ‐ ‐ | 1:32 | 1:40 | 1:48 | ‐ ‐ | ‐ ‐ | ‐ ‐ | 2:00 | ‐ ‐ | |||
‐ ‐ | 2:00 | ‐ ‐ | ‐ ‐ | ‐ ‐ | ‐ ‐ | 2:30 | ‐ ‐ | 2:42 | 2:50 | ‐ ‐ | ‐ ‐ | ‐ ‐ | ‐ ‐ | 3:10 | ‐ ‐ | |||
‐ ‐ | 3:10 | 3:20 | 3:33 | 3:35 | 3:51 | 4:05 | ‐ ‐ | 4:21 | 4:30 | ‐ ‐ | 4:50 | 4:54 | 5:05 | 5:15 | ‐ ‐ | |||
‐ ‐ | 5:15 | ‐ ‐ | ‐ ‐ | ‐ ‐ | ‐ ‐ | 5:40 | ‐ ‐ | ‐ ‐ | ‐ ‐ | ‐ ‐ | ‐ ‐ | ‐ ‐ | ‐ ‐ | 6:00 | 6:05T | |||
|
||||||||||||||||||
|
Effective February 10, 2024
Intercity Express
Saturday Schedule |
|||||||
---|---|---|---|---|---|---|---|
City Hall Gardner | Intermodal Center Fitchburg (Commuter Rail) | Rtes. 12/2 Friendly’s Leominster | Monument Square Leominster | City Hall Gardner | |||
10:10 | 10:40 | 10:52 | 11:00 | 11:20 | |||
11:20 | 11:50 | 12:02 | 12:10 | 12:30 | |||
12:30 | 1:00 | 1:12 | 1:20 | 1:40 | |||
1:40 | 2:10 | 2:22 | 2:30 | 2:50 | |||
2:50 | 3:20 | 3:32 | 3:40 | 4:00T | |||
InterCity Road Traveled : (Gardner ITC) Main, Willow, Pleasant, Knowlton, Connors, City Hall, Pleasant, Willow, Main, Timpany, Route 2 East (Exit 86 to Exit 98 Leominster), Merriam, Carriage, Chalmers, Abbott, Nichols, Water, Main, (Fitchburg ITC), Main, Water, N. Main, Main, (Monument Square Leominster), Park, West, Maple, Lindell, Merriam, Route 2 West (Exit 98 to Exit 86 Gardner), Timpany, Dolan, Main,Willow, Pleasant, Knowlton, Connors, City Hall Stop. |
|||||||
|
Fitchburg/Leominster Map
Download the map by clicking on the link below
Fares - SINGLE TRIP
Fare Free through June 2025
Adult | Free |
Disabled Riders (with Medicare, Statewide or other proper ID) Elders (60 and older) | Free |
Student (18 & younger, Student w/college ID) | Free |
Blind, Active Military | Free |
Children (5 and under with an adult) | Free |
Fares - REGIONAL PASS
Fare Free through June 2025
Monthly Regular | $60.00 |
Monthly Elderly, Disabled, Veterans | $40.00 |