Schedule
Route 3: Intermodal Center-Kings Corner-Mall at Whitney Field- Monument Square-Twin City | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitchburg | Lunenburg | Leominster | Fitchburg | ||||||||||||||||
Intermodal Center |
Whalom Rd & Summer St |
Kings Corner |
Industrial Road* |
Nashua St. & Main St. (Commuter Rail) |
The Mall at Whitney Field | LaPierre Building (4th Street) |
Monument Square (Main St.) |
Twin City Market Place (Hannaford/Bob’s) |
South & Pine St. |
Intermodal Center Arrival |
|||||||||
Market Basket |
Food Court |
||||||||||||||||||
– – | – – | – – | – – | – – | – – | – – | – – | – – | 6:05 | 6:08 | 6:11 | ||||||||
6:15 | 6:21 | 6:23 | – – | 6:26 | – – | – – | – – | 6:31 | – – | 6:39 | 6:42 | ||||||||
6:45 | 6:51 | 6:53 | 6:55 | 6:59 | 7:04 | 7:07 | – – | 7:15 | 7:27 | 7:31 | 7:36 | ||||||||
7:40 | 7:46 | 7:48 | 7:50 | 7:54 | 7:59 | 8:02 | 8:06 | 8:12 | 8:24 | 8:30 | 8:35 | ||||||||
8:40 | 8:46 | 8:48 | – – | 8:52 | 8:57 | 9:00 | 9:04 | 9:10 | 9:22 | 9:28 | 9:35 | ||||||||
9:40 | 9:46 | 9:48 | – – | 9:52 | 9:57 | 10:00 | 10:04 | 10:10 | 10:22 | 10:28 | 10:35 | ||||||||
10:40 | 10:46 | 10:48 | – – | 10:52 | 10:57 | 11:00 | 11:04 | 11:10 | 11:22 | 11:28 | 11:35 | ||||||||
11:40 | 11:46 | 11:48 | – – | 11:52 | 11:57 | 12:00 | 12:05 | 12:12 | 12:24 | 12:30 | 12:37 | ||||||||
12:40 | 12:46 | 12:48 | – – | 12:52 | 1:00 | 1:04 | 1:09 | 1:16 | 1:32 | 1:40 | 1:47 | ||||||||
1:50 | 1:56 | 1:58 | – – | 2:02 | 2:10 | 2:14 | 2:19 | 2:26 | 2:42 | 2:50 | 2:57 | ||||||||
3:00 | 3:06 | 3:08 | 3:10 | 3:14 | 3:22 | 3:26 | 3:31 | 3:38 | 3:54 | 4:00 | 4:07 | ||||||||
4:10 | 4:16 | 4:18 | – – | 4:22 | 4:30 | 4:34 | 4:39 | 4:46 | 5:02 | 5:10 | 5:17 | ||||||||
5:20 | 5:26 | 5:28 | – – | 5:32 | 5:40 | 5:44 | 5:49 | 5:55 | 6:10 | 6:17 | 6:25T | ||||||||
|
Route 3 Roads Traveled: Intermodal Center, Main, Summer, North, Main, (*Industrial Road route deviation 2x/day: Eastern, Industrial, Keystone, Main), Hawes, Sack, Commercial, Mechanic, Fourth, Spruce, Fifth, Mechanic, Main, Monument Square, Park, West, Doyle, Merriam, Whalon, South, Pine, Walton, Laurel, Water, Main, Intermodal Center |
||||||||||||||||||
Snow Route: TTwin City Plaza, Chalmers, Abbott, Water, Water St Bridge, Main, Intermodal then resume normal route. The South & Pine stop/area is skipped during snow route due to the steep nature of the hills in that region. |
Route 3 Map
To download the map, click on the link below
Fares - SINGLE TRIP
Fare Free through June 2025
Adult | Free |
Disabled Riders (with Medicare, Statewide or other proper ID) Elders (60 and older) | Free |
Student (18 & younger, Student w/college ID) | Free |
Blind, Active Military, Active FSU ID( Fitchburg/Leominster Only) | Free |
Children (5 and under with an adult) | Free |
Fares - LOCAL PASS
Fare Free through June 2025
Monthly Regular | $30.00 |
Monthly Elderly, Disabled, Veterans | $20.00 |