Schedule
Route 5: Intermodal Center-Parkhill Plaza-Central Plaz | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitchburg | ||||||||||||||||
Intermodal Center | Upper Common | Joseph House | Parkhill Plaz | Waites Corner | Montachusett Industrial Park* | Upper Common | Central Plaz | Intermodal Center Arrival | ||||||||
5:20 | 5:24 | 5:29 | 5:36 | 5:48 | – – | 5:58 | 6:03 | 6:08 | ||||||||
6:10 | 6:14 | 6:19 | 6:26 | 6:38 | 6:41 | 6:51 | 6:56 | 7:01 | ||||||||
7:03 | 7:07 | 7:12 | 7:19 | 7:31 | – – | 7:41 | 7:46 | 7:51 | ||||||||
7:53 | 7:57 | 8:02 | 8:09 | 8:21 | – – | 8:31 | 8:36 | 8:41 | ||||||||
8:43 | 8:47 | 8:52 | 8:59 | 9:11 | – – | 9:21 | 9:26 | 9:31 | ||||||||
9:33 | 9:37 | 9:42 | 9:49 | 10:01 | – – | 10:11 | 10:16 | 10:21 | ||||||||
10:23 | 10:27 | 10:32 | 10:39 | 10:51 | – – | 11:01 | 11:06 | 11:11 | ||||||||
11:13 | 11:17 | 11:22 | 11:29 | 11:41 | – – | 11:51 | 11:56 | 12:01 | ||||||||
12:03 | 12:07 | 12:12 | 12:19 | 12:31 | – – | 12:41 | 12:46 | 12:51 | ||||||||
12:53 | 12:57 | 1:02 | 1:09 | 1:21 | – – | 1:31 | 1:36 | 1:41 | ||||||||
1:43 | 1:47 | 1:52 | 1:59 | 2:11 | – – | 2:21 | 2:26 | 2:31 | ||||||||
2:33 | 2:37 | 2:42 | 2:49 | 3:01 | – – | 3:11 | 3:16 | 3:21 | ||||||||
3:23 | 3:27 | 3:32 | 3:39 | 3:51 | 3:54 | 4:04 | 4:09 | 4:14 | ||||||||
4:16 | 4:20 | 4:25 | 4:32 | 4:44 | – – | 4:54 | 4:59 | 5:04 | ||||||||
5:06 | 5:10 | 5:15 | 5:22 | 5:34 | – – | 5:44 | 5:49 | 5:54 | ||||||||
5:56 | 6:00 | 6:05 | 6:12 | 6:12 | – – | 6:34 | 6:39 | 6:44t | ||||||||
6:46 | 6:50 | 6:55 | 7:02 | 7:14 | – – | 7:24 | – – | 7:27T | ||||||||
|
Route 5 Roads Traveled: Intermodal Center: Main, River, Daniels, Oakhill, Franklin, Electric, Rollstone, Electric, Franklin, Oakhill, Daniels, River, Westminster, (*oute deviation 2x/day: Industrial, Westminster), Wachusett, Plain, Cascade, Westminster, River, Main, Boulder, Cushing, Main, Water, Main, Intermodal Center | |||||||||||||||
Snow Route: Intermodal, Main, River, Daniels, Fairmont, Oakhill, River then resume normal route. The Parkhill Plaza stop/area is skipped during the snow route due to the steep hills and narrow roads. |
Route 5 Map
Download the route 5 map by clicking on the link below
Fares - SINGLE TRIP
Fare Free through June 2025
Adult | Free |
Disabled Riders (with Medicare, Statewide or other proper ID), Elders (60 and older) | Free |
Student (18 & younger, Student w/college ID) | Free |
Blind. Active Military, Active FSU ID(Fitchburg/Leominster Only) | Free |
Children (5 and under with an adult) | Free |
Fares - LOCAL PASS
Fare Free through June 2025
Monthly Regular | $30.00 |
Monthly Elderly, Disabled, Veterans | $20.00 |