Schedule
Route 8: Monument Square-The Mall at Whitney Field-Orchard Hill Park-The Mall at Whitney Field | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leominster | Lancaster | Leominster | ||||||||||||||||||||
Monument Square (West St.) |
The Mall at Whitney Field | Crossroads Office Park (Mechanic St) |
D’Ambrosio Eye Care Center |
Orchard Hill Park | Crossroads Office Park (Mechanic St) |
The Mall at Whitney Field | Leominster Senior Center |
Monument Sq. (West St) Arrival |
||||||||||||||
Market Basket |
Food Court |
Target | Kohl’s | Food Court |
Market Basket |
|||||||||||||||||
7:20 | 7:26 | 7:29 | 7:34 | 7:36 | 7:41 | 7:43 | 7:48 | 7:53 | 7:56 | 8:05 | 8:08 | |||||||||||
8:10 | 8:16 | 8:19 | 8:24 | 8:26 | 8:31 | 8:33 | 8:38 | 8:43 | 8:46 | 8:55 | 8:58 | |||||||||||
9:00 | 9:06 | 9:09 | 9:14 | 9:16 | 9:21 | 9:23 | 9:28 | 9:33 | 9:36 | 9:45 | 9:48 | |||||||||||
9:50 | 9:56 | 9:59 | 10:04 | 10:06 | 10:11 | 10:13 | 10:18 | 10:23 | 10:26 | 10:35 | 10:38 | |||||||||||
10:40 | 10:46 | 10:49 | 10:54 | 10:56 | 11:01 | 11:03 | 11:08 | 11:13 | 11:16 | 11:25 | 11:28 | |||||||||||
11:30 | 11:36 | 11:39 | 11:44 | 11:46 | 11:51 | 11:53 | 11:58 | 12:03 | 12:06 | 12:15 | 12:18 | |||||||||||
12:20 | 12:26 | 12:29 | 12:34 | 12:36 | 12:41 | 12:43 | 12:48 | 12:53 | 12:56 | 1:05 | 1:08 | |||||||||||
1:10 | 1:16 | 1:19 | 1:24 | 1:26 | 1:31 | 1:33 | 1:38 | 1:43 | 1:46 | 1:55 | 1:58 | |||||||||||
2:00 | 2:06 | 2:09 | 2:14 | 2:16 | 2:21 | 2:23 | 2:28 | 2:33 | 2:36 | 2:45 | 2:48 | |||||||||||
2:50 | 2:56 | 2:59 | 3:04 | 3:06 | 3:11 | 3:13 | 3:18 | 3:23 | 3:26 | 3:35 | 3:38 | |||||||||||
3:40 | 3:46 | 3:49 | 3:54 | 3:56 | 4:03 | 4:05 | 4:10 | 4:15 | 4:18 | 4:30 | 4:33 | |||||||||||
4:35 | 4:41 | 4:44 | 4:49 | 4:51 | 4:58 | 5:00 | 5:05 | 5:10 | 5:13 | 5:25 | 5:28 | |||||||||||
5:30 | 5:36 | 5:39 | 5:44 | 5:46 | 5:53 | 5:55 | 6:00 | 6:05 | 6:08 | 6:20 | 6:23t | |||||||||||
6:25 | 6:31 | 6:34 | 6:39 | 6:41 | 6:48 | 6:50 | 6:55 | 7:00 | 7:03 | 7:15 | 7:18T | |||||||||||
|
Route 8 Roads Traveled: Monument Square, West, Mechanic, Water, Whitney, Mill, Cinema, Sack, Commercial, Mechanic, Old Union Turnpike, Harvard, Orchard Hill Park, Harvard, Mechanic, Commercial, Sack, Cinema, Mill, Whitney, Water, Depot Square, Merriam, Washington, West. |
|||||||||||||||||||||
Snow Route:Bus will detour from Commercial Rd to the Leominster Connector to and from Orchard Hill Park during icy/snow-packed conditions due to the steep hill on that section of Mechanic Street. |
Route 8 Map
Download the route 8 map by clicking on the link below
Fares - SINGLE TRIP
Fare Free through June 2025
Adult | Free |
Disabled Riders (with Medicare, Statewide or other proper ID), Elders (60 and older) | Free |
Student (18 & younger, Student w/college ID) | Free |
Blind, Active Military, Active FSU ID(Fitchburg/Leominster Only) | Free |
Children (5 and under with an adult) | Free |
Fares - LOCAL PASS
Fare Free through June 2025
Monthly Regular | $30.00 |
Monthly Elderly, Disabled, Veterans | $20.00 |