Schedule
Route 1: Intermodal Center-Twin City-Monument Square-The Mall at Whitney Field-Kings Corner | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitchburg | Leominster | Lunenburg | Fitchburg | ||||||||||||||||
Intermodal Center |
South & Pine St. |
Twin City Market Place (Hannaford/ Bob’s) |
Monument Square (West St.) |
LaPierre Building (4th Street) |
The Mall at Whitney Field |
Leominster Commuter Rail Station |
Industrial Road* |
Kings Corner |
Whalom & Summer St. |
Intermodal Center Arrival |
|||||||||
Food Court |
Market Basket |
||||||||||||||||||
6:05 | 6:10 | – – | 6:20 | – – | – – | – – | 6:25 | 6:30 | 6:33 | 6:35 | 6:39 | ||||||||
6:40 | 6:45 | – – | 7:00 | – – | – – | – – | – – | 7:12 | 7:15 | 7:17 | 7:22 | ||||||||
7:25 | 7:30 | 7:42 | 7:52 | 7:56 | 8:03 | 8:05 | – – | – – | 8:15 | 8:17 | 8:22 | ||||||||
8:25 | 8:30 | 8:42 | 8:52 | 8:56 | 9:03 | 9:05 | – – | – – | 9:15 | 9:17 | 9:22 | ||||||||
9:25 | 9:30 | 9:42 | 9:52 | 9:56 | 10:03 | 10:05 | 10:14 | – – | 10:20 | 10:22 | 10:27 | ||||||||
10:30 | 10:35 | 10:47 | 10:57 | 11:01 | 11:10 | 11:10 | 11:19 | – – | 11:25 | 11:27 | 11:32 | ||||||||
11:35 | 11:40 | 11:52 | 12:02 | 12:06 | 12:13 | 12:15 | 12:24 | – – | 12:30 | 12:32 | 12:37 | ||||||||
12:40 | 12:45 | 12:59 | 1:10 | 1:14 | 1:22 | 1:25 | – – | – – | 1:40 | 1:42 | 1:47 | ||||||||
1:50 | 1:55 | 2:09 | 2:20 | 2:24 | 2:32 | 2:35 | – – | 2:45 | 2:50 | 2:52 | 2:57 | ||||||||
3:00 | 3:05 | 3:19 | 3:30 | 3:34 | 3:42 | 3:45 | – – | 3:55 | 4:00 | 4:02 | 4:07 | ||||||||
4:10 | 4:15 | 4:29 | 4:40 | 4:44 | 4:52 | 4:55 | 5:04 | 5:09 | 5:14 | 5:16 | 5:21 | ||||||||
5:25 | 5:30 | 5:44 | 5:55 | 5:59 | 6:07 | 6:10 | – – | – – | 6:25 | 6:27 | 6:32 | ||||||||
6:35 | 6:40 | 6:52t | 7:03 | 7:07 | 7:15 | 7:18 | 7:27 | – – | 7:33 | 7:35 | 7:40T | ||||||||
|
Route 1 Roads Traveled: Intermodal Center, Main, Water, Laurel, Walton, Pine, South, Whalon, Merriam, Doyle, West, Monument Square, Mechanic, Fourth, Spruce, Fifth, Mechanic, Commercial, Sack, Hawes, Main, Nashua, Main, (*Industrial Road route deviation 4x/day: Keystone, Industrial, Eastern, Main), North, Summer, Main, Intermodal Center |
||||||||||||||||||
Snow Route: Intermodal, Main, left on Water instead of right after the bridge, Abbott, Chalmers, Twin City Plaza then resume normal route. The South & Pine stop/area is skipped during snow route due to the steep nature of the hills in that region. |
Route 1 Map
In order to download the map of Route1 and Route 3, click on the download link below
Fares - SINGLE TRIP
Fare Free through June 2025
Adult | Free |
Disabled Riders (with Medicare, Statewide or other proper ID), Elders (60 and older) | Free |
Student (18 & younger, Student w/college ID) | Free |
Blind, Active Military, Active FSU ID | Free |
Children (5 and under with an adult) | Free |
Fares - LOCAL PASS
Fare Free through June 2025
Monthly Regular | $30.00 |
Monthly Elderly, Disabled, Veterans | $20.00 |