Schedule
Route 11: Intermodal‐Great Wolf Lodge | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday – Saturday (Read stop times down for each loop) |
|||||||||||||||||||
Fitchburg | |||||||||||||||||||
AM | PM | ||||||||||||||||||
Intermodal Center | 7:30 | 8:00 | 8:40 | 9:15 | 3:00 | 3:35 | 4:20 | 4:55 | |||||||||||
Wachusett Station* | – – | 8:15 | – – | 9:30 | |||||||||||||||
Great Wolf Lodge | 7:45 | 8:20 | 8:55 | 9:35 | 3:20 | 3:55 | 4:35 | 5:10 | |||||||||||
Wachusett Station* | – – | 4:00 | – – | – – | |||||||||||||||
Intermodal Center | 8:00 | 8:40 | 9:15 | 9:50T | 3:35 | 4:20 | 4:55 | 5:30T | |||||||||||
|
Route 11 Roads Traveled: Intermodal Center, Main, River, Westminster, Princeton, (* Wachusett Station route deviation 5x/day: Authority Drive, Princeton), Great Wolf, Princeton, Westminster, River, Main, Boulder, Cushing, Main, Water, Main, Intermodal Center. (No Snow Route) | ||||||||||||||||||
This route has set bus stops to differentiate it from Route 5. Please wait at the following locations to catch the mini‐bus: Post Office; Dairy Queen; Independent Cleaners; SS Lobster; British American Club; Waites Corner (intersection at Cascade St). |
Route 11 Map
Download the route 11 map by clicking on the link below
Fares - SINGLE TRIP
Fare Free through June 2025
Adult | Free |
Disabled Riders (with Medicare, Statewide or other proper ID), Elders (60 and older) | Free |
Student (18 & younger, Student w/college ID) | Free |
Blind, Active Military, Active FSU ID(Fitchburg/Leominster Only) | Free |
Children (5 and under with an adult) | Free |
Fares - LOCAL PASS
Fare Free through June 2025
Monthly Regular | $30.00 |
Monthly Elderly, Disabled, Veterans | $20.00 |